Grade 100
| Grade 100 Alloy | |||||
| Nominal Wire Diameter | Inside Length | Inside Width | WLL | Weight Per 100 Ft | |
| 9/32" | 0.279" | 0.870" | 0.405" | 4300 Lbs. | 77 Lbs. |
| 5/16" (8 mm) | 0.342" | 1.010" | 0.480" | 5700 Lbs. | 112 Lbs. |
| 3/8" (10 mm) | 0.404" | 1.226" | 0.560" | 8800 Lbs. | 152 Lbs. |
| 1/2" (13 mm) | 0.529" | 1.570" | 0.750" | 15000 Lbs. | 279 Lbs. |
| 5/8" | 0.625" | 1.930" | 0.865" | 22600 Lbs. | 374 Lbs. |






Entries(RSS)