Grade 30 Proof Coil

- Excellent general-purpose chain of standard commercial quality
- Frequently used for fabricating tow chains, binding or tie down chains
- Standard material: Low carbon steel
- Standard finishes: Self-colored, Zinc Plated, Hot Galvanized
| Grade 30 | |||||
| Nominal Wire Diameter | Inside Length | Inside Width | WLL | Weight Per 100 Ft | |
| 3/16" (5.5 mm) | 0.217" | 0.950" | 0.405" | 800 Lbs. | 40 Lbs. |
| 1/4" (7 mm) | 0.274" | 1.236" | 0.480" | 1300 Lbs. | 63.5 Lbs. |
| 5/16" (8 mm) | 0.328" | 1.285" | 0.480" | 1900 Lbs. | 93 Lbs. |
| 3/8" (10 mm) | 0.392" | 1.374" | 0.551" | 2650 Lbs. | 136 Lbs. |
| 1/2" (13 mm) | 0.509" | 1.782" | 0.750" | 4500 Lbs. | 230 Lbs. |
| 5/8" | 0.625" | 2.016" | 0.851" | 6900 Lbs. | 369 Lbs. |
| 3/4" | 0.781" | 2.610" | 1.020" | 10600 Lbs. | 533 Lbs. |
| 7/8" | 0.904" | 2.570" | 1.260" | 12800 Lbs. | 775 Lbs. |
| 1" | 1.032" | 2.900" | 1.435" | 17900 Lbs. | 1010 Lbs. |




Entries(RSS)