Grade 43 High-Test

-
Designed for use in load binding, towinging, logging and other applications requiring high strength
-
Standard material: Carbon steel
-
Standard finishes: Self-colored, Zinc Plated, Hot Galvanized
| Grade 43 | |||||
| Nominal Wire Diameter | Inside Length | Inside Width | WLL | Weight Per 100 Ft | |
| 1/4" (7 mm) | 0.274" | 1.236" | 0.480" | 2600 Lbs. | 63.5 Lbs. |
| 5/16" (8 mm) | 0.328" | 1.285" | 0.480" | 3900 Lbs. | 93 Lbs. |
| 3/8" (10 mm) | 0.392" | 1.374" | 0.551" | 5400 Lbs. | 136 Lbs. |
| 1/2" (13 mm) | 0.509" | 1.782" | 0.750" | 9200 Lbs. | 230 Lbs. |
| 5/8" | 0.625" | 2.016" | 0.851" | 13000 Lbs. | 369 Lbs. |
| 3/4" | 0.781" | 2.610" | 1.020" | 20200 Lbs. | 533 Lbs. |
| 7/8" | 0.904" | 2.570" | 1.260" | 24500 Lbs. | 775 Lbs. |
| 1" | 1.032" | 2.900" | 1.435" | 26000 Lbs. | 1010 Lbs. |




Entries(RSS)