Tuna Net Chain
| Specifications | |||||
| Tuna Net Chain | |||||
| Size | WLL (Lbs.) | Wire Diameter | Inside Length | Inside Width | Weight Per Drum |
| 3/8" | 6600 | 0.394" | 1.33" | 0.57" | 620 LBS |
| 7/16" | 8750 | 0.464" | 1.37" | 0.75" | 687 LBS |
| 1/2" | 11300 | 0.519" | 1.72" | 0.75" | 541 LBS |
| 9/16" | 12150 | 0.551" | 1.70" | 0.85" | 627 LBS |
| 5/8" | 19500 | 0.630" | 1.93" | 0.91" | 605 LBS |
| 3/4" | 24700 | 0.750" | 2.42" | 1.13" | 572 LBS |
| Standard Packaging | |||||
| Full Drum | |||||
| 3/8" | 400 FT | ||||
| 7/16" | 300 FT | ||||
| 1/2" | 200 FT | ||||
| 9/16" | 200 FT | ||||
| 5/8" | 150 FT | ||||
| 3/4" | 100 FT |




Entries(RSS)