Steel Sheaves
Dimensions
A - Outside Diameter
F - Pitch Circle Diameter (PCD)
C - Rim Width
E - Bore for Centre pin or axle
D - Hub Width
G - Hub Diameter
We inventory many common sheave sizes and specifications. If you do not see what you're looking for on our site please contact us. Our manufacturing and CNC machining capabilities allow for us to produce sheaves between 1" O.D. - 26" O.D.
Our casting capabilities allow for us to cast sheaves up to 3000 Lbs.
| Steel Sheaves | |||||
| (A) OD | (F) PITCH | (C) RIM WIDTH | (D) HUB WIDTH | Wire Rope Size | |
| RPS4-1 | 4" | 3-1/8" | 7/8" | 1" | 1/4",3/8",1/2" |
| RPS4-2 | 4" | 3-1/8" | 3/4" | 3/4" | 1/4",3/8",1/2" |
| RPS4-3 | 4" | 3/8" | 1-1/8" | 1-1/4" | 1/4",3/8",1/2" |
| RPS5-1 | 5" | 4" | 1-1/8" | 1-1/4" | 1/4",3/8",1/2" |
| RPS5-2 | 5" | 4" | 7/8" | 1" | 1/4",3/8",1/2" |
| RPS5-3 | 5" | 3-3/4" | 1" | 1" | 1/4",3/8",1/2" |
| RPS6-1 | 6" | 4-3/4" | 1" | 1-1/8" | 1/4",3/8",1/2" |
| RPS6-2 | 6" | 4-3/4" | 1" | 1" | 1/4",3/8",1/2" |
| RPS6-3 | 6" | 4-1/2" | 1-1/8" | 1-3/8" | 5/8" |
| RPS8-1 | 8" | 6-1/4" | 1" - 1-3/4" | 1-1/8" - UP | 1/4",3/8",1/2",5/8",3/4",7/8" |
| RPS8-2 | 8" | 6-1/4" | 1-1/4" - 1-5/8" | 1-3/8" - UP | 1/4",3/8",1/2",5/8",3/4",7/8" |
| RPS10-1 | 10" | 6-3/4" - 9" | 1" - 1-3/4" | 1-1/4" - UP | 1/4",3/8",1/2",5/8",3/4",7/8" |
| RPS10-2 | 10" | 8-1/4" | 1-1/4" - 1-3/4" | 1-3/8" - UP | 1/4",3/8",1/2",5/8",3/4",7/8" |
| RPS12-1 | 12" | 8-1/4" - 11" | 1-1/8" - 2-1/2" | 1-1/4" - UP | 1/4",3/8",1/2",5/8",3/4",7/8" |
| RPS12-2 | 12" | 10-1/4" | 1-1/4" - 1-3/4" | 1-3/8" - UP | 3/8",1/2",5/8",7/8",1" |
| RPS14-1 | 14" | 10-1/4" - 13-1/4" | 1-1/4" - 2-1/2" | 1-1/4" - UP | 3/8",1/2",5/8",7/8",1" |
| RPS14-2 | 14" | 12" | 1-1/4" - 1-3/4" | 1-3/8" - UP | 3/8",1/2",5/8",7/8",1" |
| RPS16-1 | 16" | 12-1/4" - 14-3/4" | 1-1/4" - 2-1/4" | 1-3/8" - UP | 3/8",1/2",5/8",7/8",1" |
| RPS16-2 | 16" | 13-1/4" | 1-3/8" - 1-3/4" | 1-1/2" - UP | 3/8",1/2",5/8",7/8",1" |
| RPS18-1 | 18" | 14-1/4" - 16-1/2" | 1-1/4" - 2-1/2" | 1-3/8" - UP | 3/8",1/2",5/8",7/8",1" |
| RPS20-1 | 20" | 16-1/4" - 18-1/2" | 1-1/4" - 2-1/4" | 1-3/8" - UP | 3/8",1/2",5/8",7/8",1" |
| RPS24-1 | 24" | 19-1/2" - 22-1/8" | 1-1/4" - 2" | 1-3/8" - UP | 3/8",1/2",5/8",7/8",1" |
| RPS26-1 | 26" | 12-1/4" - 24-1/2" | 1-1/4" - 2-1/2" | 1-3/8" - UP | 3/8",1/2",5/8",7/8",1" |






Entries(RSS)