Double Loop
| Trade Size | Wire Gauge | Wire Diameter, Inches | Length per 100 Links, Inches | Weight per 100 Feet, Pounds | Working Load Limit, Pounds | Break Test Load Pounds |
| 6 | 17 | .054 | 83 | 2.8 | 40 | 160 |
| 5 | 16 | .062 | 92 | 3.7 | 55 | 220 |
| 4 | 15 | .072 | 100 | 5 | 70 | 280 |
| 3 | 14 | .080 | 110 | 6 | 90 | 360 |
| 2 | 13 | .091 | 133 | 8 | 115 | 460 |
| 1 | 12 | .105 | 171 | 10 | 155 | 620 |
| 1/0 | 11 | .120 | 178 | 13 | 200 | 800 |
| 2/0 | 10 | .135 | 182 | 17 | 255 | 1020 |
| 3/0 | 9 | .148 | 219 | 20 | 305 | 1220 |
| 4/0 | 8 | .162 | 219 | 25 | 365 | 1460 |
| 5/0 | 7 | .177 | 292 | 27.09 | 435 | 1740 |
| 6/0 | 6 | .192 | 296 | 34 | 510 | 2040 |
| 8/0 | 4 | .224 | 290 | 49 | 705 | 2820 |




